
The Free2move Bluetooth® modules is an easy and efficient way to integrate Bluetooth® functionality into your product. The modules are available in a number of different firmware versions.
Brief overview of our Bluetooth® modules
| Module | Bluetooth® Spec. | Class(1) | Max. outp. power | Avg. pow. cons. (2) | Antenna | Codec | Range (3) | CE, FCC | Size (LxW) | Rec. for new design |
| F2M03ALA | 2.1 + EDR | 2 /3 | +4dBm | 14mA | YES | YES /Mono | 100m | YES | 24×13 | YES |
| F2M03MLA | 2.0 | 1 /2 /3 | +8dBm | 21mA* | YES | YES /Stereo | 150m | YES | 18×13 | YES |
| F2M03GX | 2.0 + EDR | 1 /2 /3 | +18dBm | 14mA | NO | NO | 1500m | 33×15 | YES | |
| F2M03GXA | 2.0 + EDR | 1 /2 /3 | +18dBm | 14mA | YES | NO | 1000m | YES | 40×15 | YES |
| F2M03GLA | 2.0 + EDR | 1 /2 /3 | +8dBm | 13mA | YES | NO | 250m | YES | 28×15 | YES |
- The module is qualified as the class presented first but it is possible to restrict the output power to comply with a class2 or class3 device.
- Power consumption measured at the master module when sending data at 115200baud between two modules and the Wireless UART firmware at a distance of 5m, sniff mode enabled (125ms).
- Approximately range in line of sight.
* The F2M03MLA is measured at the slave with a SCO-connection, HV3, 30ms sniff mode.